
₹ 10 / Piece Get Latest Price
| Thickness | 3 mm |
| Density | 50 kg/m³ |
| Hardness | 30 Shore A |
| Sheet Size | 1 x 2 m |
| Color | Yellow |
| Usage | Craft, Flooring |
| Finish | Plain |
| Country of Origin | India |
₹ 30 / Kg Get Latest Price
| Thickness | 70 Denier |
| Material | Spandex |
| Type / Construction | Covered |
| Color | Raw White |
| Covering Material | Polyester |
| Packaging Form | Cone |
| Elongation Percentage | 70% |
| Application / End Use | Garments, Leggings, Socks |
₹ 10 / Piece Get Latest Price
| Material | PVC |
| Thickness | 5 mm |
| Application | Swimming Pool |
| Color | Blue |
| Pattern | S-Mat / Z-Mat |
| Backing Type | Spiked Backing |
| Roll Width | 4 ft (122 cm) |
| Features | Waterproof, Easy to Clean, Durable |
₹ 28 / Square Meter Get Latest Price
| Sheet Size | Roll Form |
| Material | Polyester |
| Finish | Opaque |
| Adhesive Type | Rubber Based |
| GSM | 200 GSM |
| Pack Size | 10 Sheets |
| Color | Black |
| Usage | Signage |
| Backing Type | Silicone Paper |
₹ 10 / sq ft Get Latest Price
| Material | PVC |
| GSM | 300 GSM |
| Sheet Size | Roll Form |
| Thickness | 1 mm |
| Application Area | Basement, Water Tank, Roof |
| Color | Grey |
| Feature | Waterproof, Chemical Resistant, Puncture Resistant |
| Coating | Unlaminated |
| Form | Membrane |
₹ 19 / Meter Get Latest Price
| GSM (Grams per Square Meter) | 100 gsm |
| Width | 44 inch |
| Fabric Type | Organza |
| Composition | 100% Polyester |
| Usage | Dress Material |
| Finish | Soft Feel |
| Pattern | Plain |
₹ 29 / Meter Get Latest Price
| Max Temperature Resistance | 260 °C |
| Base Material | Aramid |
| Weight | 250 GSM |
| Coating | Uncoated |
| Thickness | 0.4 mm |
| Fabric Width | 152 cm (60 in) |
| Features | Abrasion Resistant, Cut Resistant |
| Color | White |
Get Latest Price
| Material | Polyester |
| GSM | 120 GSM |
| Sheet Size | 1 m × 10 m |
| Color | White |
| Thickness | 400 micron |
| Application Area | Terrace, Roof, Bathroom |
| Feature | Waterproof, UV Resistant, Heat Resistant |
| Coating | PU Coated |
| Form | Sheet |
Get Latest Price
| Material | Suede |
| GSM (Fabric Weight) | 350 GSM |
| Design | Plain/Solid |
| End Use | Sofa Upholstery, Chair Upholstery |
| Backing Material | No Backing |
| Width | 140 cm (54 inch) |
| Durability (Martindale) | 25000 Rubs |
| Origin | Imported |
Apurv Jain
Godson Tapes Private Limited
Gut No.379/5,At, Pimpalnare Tal. Dindori,Ozar, Nasik, Behind, Texa, Metals And Alloys Pvt. Ltd.
Nashik - 422003, Maharashtra, India